<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colectum &#187; 10 bani</title>
	<atom:link href="http://www.colectum.ro/tag/10-bani/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colectum.ro</link>
	<description>Site dedicat colectionarilor - articole, poze, detalii despre monede, bancnote, decoratii, timbre etc.</description>
	<lastBuildDate>Thu, 12 Aug 2010 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Bancnota 10 bani 1917</title>
		<link>http://www.colectum.ro/bancnota-10-bani-1917/</link>
		<comments>http://www.colectum.ro/bancnota-10-bani-1917/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bancnote Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1917]]></category>
		<category><![CDATA[bancnota]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=858</guid>
		<description><![CDATA[Dimensiuni: 33 x 44 mm]]></description>
			<content:encoded><![CDATA[<div id="attachment_859" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/bancnota-10-bani-1917.jpg" rel="thumbnail"><img class="size-medium wp-image-859" title="bancnota 10 bani 1917" src="http://www.colectum.ro/wp-content/bancnota-10-bani-1917-500x334.jpg" alt="Bancnota 10 bani 1917" width="500" height="334" /></a><p class="wp-caption-text">Bancnota 10 bani 1917</p></div>
<p>Dimensiuni: 33 x 44 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/bancnota-10-bani-1917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1955</title>
		<link>http://www.colectum.ro/10-bani-1955/</link>
		<comments>http://www.colectum.ro/10-bani-1955/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1955]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=753</guid>
		<description><![CDATA[Diametru: 17,5 mm Greutate:  1,8  g Compozitie:  cupru 80%, nichel 20% Muchie:  zimtata Tiraj:  18.400.000 piese]]></description>
			<content:encoded><![CDATA[<div id="attachment_754" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1955.jpg" rel="thumbnail"><img class="size-medium wp-image-754" title="10 bani 1955" src="http://www.colectum.ro/wp-content/10-bani-1955-500x250.jpg" alt="10 bani 1955" width="500" height="250" /></a><p class="wp-caption-text">10 bani 1955</p></div>
<p>Diametru: 17,5 mm<br />
Greutate:  1,8  g<br />
Compozitie:  cupru 80%, nichel 20%<br />
Muchie:  zimtata<br />
Tiraj:  18.400.000 piese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1956</title>
		<link>http://www.colectum.ro/10-bani-1956/</link>
		<comments>http://www.colectum.ro/10-bani-1956/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1956]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=697</guid>
		<description><![CDATA[Diametru: 17,5 mm Greutate:  1,8  g Compozitie:  cupru 80%, nichel 20% Muchie:  zimtata Tiraj:  18.400.000 piese]]></description>
			<content:encoded><![CDATA[<div id="attachment_698" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1956.jpg" rel="thumbnail"><img class="size-medium wp-image-698" title="10 bani 1956" src="http://www.colectum.ro/wp-content/10-bani-1956-500x250.jpg" alt="10 bani 1956" width="500" height="250" /></a><p class="wp-caption-text">10 bani 1956</p></div>
<p>Diametru: 17,5 mm<br />
Greutate:  1,8  g<br />
Compozitie:  cupru 80%, nichel 20%<br />
Muchie:  zimtata<br />
Tiraj:  18.400.000 piese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1954</title>
		<link>http://www.colectum.ro/10-bani-1954/</link>
		<comments>http://www.colectum.ro/10-bani-1954/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1954]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=694</guid>
		<description><![CDATA[Diametru: 17,5 mm Greutate:  1,8  g Compozitie:  cupru 80%, nichel 20% Muchie:  zimtata Tiraj:  1.600.000 piese]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1954.jpg" rel="thumbnail"><img class="size-medium wp-image-695" title="10 bani 1954" src="http://www.colectum.ro/wp-content/10-bani-1954-500x250.jpg" alt="10 bani 1954" width="500" height="250" /></a><p class="wp-caption-text">10 bani 1954</p></div>
<p>Diametru: 17,5 mm<br />
Greutate:  1,8  g<br />
Compozitie:  cupru 80%, nichel 20%<br />
Muchie:  zimtata<br />
Tiraj:  1.600.000 piese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1952</title>
		<link>http://www.colectum.ro/10-bani-1952/</link>
		<comments>http://www.colectum.ro/10-bani-1952/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=691</guid>
		<description><![CDATA[Diametru: 17,5 mm Greutate:  1,8  g Compozitie:  cupru 80%, nichel 20% Muchie:  zimtata Tiraj:  37.900.000 piese]]></description>
			<content:encoded><![CDATA[<div id="attachment_692" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1952.jpg" rel="thumbnail"><img class="size-medium wp-image-692" title="10 bani 1952" src="http://www.colectum.ro/wp-content/10-bani-1952-500x250.jpg" alt="10 bani 1952" width="500" height="250" /></a><p class="wp-caption-text">10 bani 1952</p></div>
<p>Diametru: 17,5 mm<br />
Greutate:  1,8  g<br />
Compozitie:  cupru 80%, nichel 20%<br />
Muchie:  zimtata<br />
Tiraj:  37.900.000 piese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1906</title>
		<link>http://www.colectum.ro/10-bani-1906/</link>
		<comments>http://www.colectum.ro/10-bani-1906/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1906]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=610</guid>
		<description><![CDATA[Diametru: 22 mm Greutate:  4  g Compozitie:  cupru 75% , nichel 25% Muchie: neteda Tiraj:  24.180.000 piese (batute la Bruxelles) 17.000.000 piese (batute la Hamburg &#8211; cu litera J)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1010" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1906.jpg" rel="thumbnail"><img class="size-medium wp-image-1010" title="10 bani 1906" src="http://www.colectum.ro/wp-content/10-bani-1906-500x252.jpg" alt="10 bani 1906" width="500" height="252" /></a><p class="wp-caption-text">10 bani 1906</p></div>
<p>Diametru: 22 mm<br />
Greutate:  4  g<br />
Compozitie:  cupru 75% , nichel 25%<br />
Muchie: neteda<br />
Tiraj:  24.180.000 piese (batute la Bruxelles)<br />
17.000.000 piese (batute la Hamburg &#8211; cu litera J)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1905</title>
		<link>http://www.colectum.ro/10-bani-1905/</link>
		<comments>http://www.colectum.ro/10-bani-1905/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1905]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=597</guid>
		<description><![CDATA[Diametru: 22 mm Greutate:  4  g Compozitie:  cupru 75% , nichel 25% Muchie: neteda Tiraj:  10.820.000 piese (batute la Bruxelles)]]></description>
			<content:encoded><![CDATA[<div id="attachment_598" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1905.jpg" rel="thumbnail"><img class="size-medium wp-image-598" title="10 bani 1905" src="http://www.colectum.ro/wp-content/10-bani-1905-500x250.jpg" alt="10 bani 1905" width="500" height="250" /></a><p class="wp-caption-text">10 bani 1905</p></div>
<p>Diametru: 22 mm<br />
Greutate:  4  g<br />
Compozitie:  cupru 75% , nichel 25%<br />
Muchie: neteda<br />
Tiraj:  10.820.000 piese (batute la Bruxelles)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1867</title>
		<link>http://www.colectum.ro/10-bani-1867/</link>
		<comments>http://www.colectum.ro/10-bani-1867/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1867]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[staniu]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=588</guid>
		<description><![CDATA[Diametru: 30 mm Greutate:  10  g Compozitie:  cupru 95% , staniu 4% , zinc 1% Muchie: neteda Tiraj:  12.500.000 piese Heaton 12.500.000 piese Watt &#38; Co]]></description>
			<content:encoded><![CDATA[<div id="attachment_589" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1867-Heaton.jpg" rel="thumbnail"><img class="size-medium wp-image-589" title="10 bani 1867 Heaton" src="http://www.colectum.ro/wp-content/10-bani-1867-Heaton-500x253.jpg" alt="10 bani 1867 Heaton" width="500" height="253" /></a><p class="wp-caption-text">10 bani 1867 Heaton</p></div>
<div id="attachment_904" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1867-Watt-Co.jpg" rel="thumbnail"><img class="size-medium wp-image-904" title="10 bani 1867 Watt &amp; Co" src="http://www.colectum.ro/wp-content/10-bani-1867-Watt-Co-500x252.jpg" alt="10 bani 1867 Watt &amp; Co" width="500" height="252" /></a><p class="wp-caption-text">10 bani 1867 Watt &amp; Co</p></div>
<p>Diametru: 30 mm<br />
Greutate:  10  g<br />
Compozitie:  cupru 95% , staniu 4% , zinc 1%<br />
Muchie: neteda<br />
Tiraj:  12.500.000 piese Heaton<br />
12.500.000 piese Watt &amp; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 bani 1900</title>
		<link>http://www.colectum.ro/10-bani-1900/</link>
		<comments>http://www.colectum.ro/10-bani-1900/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monede Moderne Romania]]></category>
		<category><![CDATA[10 bani]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[cupru]]></category>
		<category><![CDATA[moneda]]></category>
		<category><![CDATA[nichel]]></category>

		<guid isPermaLink="false">http://www.colectum.ro/?p=341</guid>
		<description><![CDATA[Diametru: 22 mm Greutate:  4,5  g Compozitie:  cupru 75% , nichel 25% Muchie:  neteda Tiraj: 15.000.000 piese]]></description>
			<content:encoded><![CDATA[<div id="attachment_988" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.colectum.ro/wp-content/10-bani-1900.jpg" rel="thumbnail"><img class="size-full wp-image-988" title="10 bani 1900" src="http://www.colectum.ro/wp-content/10-bani-1900.jpg" alt="10 bani 1900" width="500" height="248" /></a><p class="wp-caption-text">10 bani 1900</p></div>
<p>Diametru: 22 mm<br />
Greutate:  4,5  g<br />
Compozitie:  cupru 75% , nichel 25%<br />
Muchie:  neteda<br />
Tiraj: 15.000.000 piese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colectum.ro/10-bani-1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
